Call centres in Roodepoort pay a basic salary plus, on sales and retention campaigns, commission. The figures below are by role, from ShiftMate's role profiles and the employers' own published ranges.
Call centre pay in Roodepoort by role
| Role | Entry | Experienced | Senior |
|---|---|---|---|
| BPO Operations Manager | R30,000–R40,000/month | R40,000–R55,000/month | R55,000–R80,000/month |
| Workforce Management Analyst | R12,000–R18,000/month | R18,000–R28,000/month | R28,000–R45,000/month |
| Training Facilitator | R12,000–R16,000/month | R16,000–R24,000/month | R24,000–R35,000/month |
| Team Leader | R14,000–R18,000/month | R18,000–R25,000/month | R25,000–R32,000/month |
| BPO Recruiter | R10,000–R14,000/month | R14,000–R20,000/month | R20,000–R30,000/month |
| Quality Assurance Analyst | R10,000–R14,000/month | R14,000–R20,000/month | R20,000–R28,000/month |
| Technical Support Agent | R7,000–R11,000/month | R11,000–R16,000/month | R16,000–R24,000/month |
| Bilingual Agent | R7,000–R10,000/month | R10,000–R15,000/month | R15,000–R22,000/month |
| Social Media Customer Service Agent | R7,000–R10,000/month | R10,000–R15,000/month | R15,000–R22,000/month |
| Collections Agent | R6,000–R9,000/month | R9,000–R14,000/month | R14,000–R20,000/month |
| Chat Support Agent | R6,000–R9,000/month | R9,000–R13,000/month | R13,000–R18,000/month |
| Work From Home Agent | R5,500–R8,500/month | R8,500–R13,000/month | R13,000–R18,000/month |
| Email Support Agent | R6,000–R8,500/month | R8,500–R12,000/month | R12,000–R17,000/month |
| Call Centre Agent | R5,500–R8,000/month | R8,000–R12,000/month | R12,000–R16,000/month |
| Outbound Sales Agent | R5,000–R7,000/month + commission | R7,000–R10,000/month + commission | R10,000–R15,000/month + commission |
Highest paying call centres in Roodepoort, by published range
- MTN Contact Centre · R7,500–R18,000/month
Want a personal number? Use the ShiftMate salary calculator.