ShiftMate Talent Map • Talent Supply Intelligence
Real talent. Real locations.Real market insight.
105,742 job seekers are registered on ShiftMate. See where they are, what work they want and how the supply is growing, across South Africa.
Explore the Talent Supply
Describe the job, or pick the place and kind of work.
All active job seekers. Share by province; heat on the main cities. Tap a province.
Job seekers by kind of work
All of South Africa. One person can want several kinds.
100,717
job seekers across South Africa, active on ShiftMate right now.
Free to post. We start matching you straight away.
Main cities
All active job seekers. Includes suburbs and townships.
DurbanKZN
32,237
PretoriaGP
11,302
JohannesburgGP
7,377
East RandGP
3,166
Cape TownWC
3,008
PietermaritzburgKZN
1,864
GqeberhaEC
862
BloemfonteinFS
398
East LondonEC
337
PolokwaneLP
293
Turn insight into hires.
Reach a pool of assessed, job-ready people. Trial them on a real shift, agree the daily rate and pay them directly. No placement fee.
Hire People on ShiftMateA map is only the start
Other tools stop at showing you numbers. With ShiftMate you can hire the people behind them.
Assessed, not just listed
We test people for the actual role, so you see who can do the work before you meet them.
See assessmentsPrepared before day one
ShiftMate Academy and practice calls get people ready for your job, not just any job.
See the AcademyTrial them, then hire
Book a trial shift, agree the daily rate and pay them directly. Hire with no placement fee.
See pricingThe pool keeps growing
Today's active job seekers, by when they joined. Last 12 months.
New job seekers, every day
Sign-ups per day for the last 30 days, by the kind of work they want. Darker means more.
| 22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct | 1 Nov | 2 Nov | 3 Nov | 4 Nov | 5 Nov | 6 Nov | 7 Nov | 8 Nov | 9 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov | 15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Retail | 323 | 269 | 159 | 151 | 266 | 286 | 317 | 325 | 226 | 170 | 172 | 294 | 285 | 244 | 257 | 244 | 210 | 197 | 324 | 357 | 269 | 291 | 268 | 196 | 203 | 309 | 323 | 333 | 292 | 11 |
| Warehouse | 320 | 253 | 131 | 153 | 276 | 237 | 265 | 296 | 215 | 150 | 166 | 261 | 231 | 208 | 243 | 214 | 186 | 184 | 297 | 319 | 286 | 281 | 270 | 163 | 190 | 291 | 289 | 305 | 269 | fewer than 10 |
| Cleaning | 247 | 193 | 111 | 107 | 227 | 206 | 236 | 235 | 169 | 117 | 133 | 225 | 202 | 162 | 179 | 173 | 150 | 161 | 238 | 263 | 209 | 215 | 212 | 148 | 125 | 211 | 226 | 259 | 230 | fewer than 10 |
| Call centre | 208 | 152 | 82 | 91 | 173 | 183 | 228 | 191 | 125 | 102 | 114 | 191 | 193 | 153 | 180 | 156 | 136 | 118 | 218 | 219 | 170 | 177 | 180 | 106 | 128 | 202 | 239 | 197 | 176 | fewer than 10 |
| General labour | 211 | 146 | 94 | 73 | 172 | 143 | 182 | 172 | 143 | 79 | 107 | 176 | 155 | 118 | 129 | 134 | 128 | 127 | 174 | 187 | 168 | 167 | 147 | 103 | 103 | 162 | 155 | 158 | 157 | fewer than 10 |
| Supermarket | 152 | 122 | 82 | 80 | 148 | 145 | 159 | 182 | 126 | 94 | 99 | 147 | 146 | 129 | 156 | 133 | 118 | 120 | 167 | 201 | 166 | 170 | 153 | 108 | 128 | 175 | 182 | 209 | 162 | fewer than 10 |
| Admin | 155 | 130 | 61 | 83 | 146 | 146 | 157 | 154 | 104 | 86 | 92 | 150 | 155 | 105 | 152 | 126 | 96 | 98 | 186 | 192 | 143 | 148 | 145 | 94 | 100 | 170 | 193 | 152 | 156 | fewer than 10 |
| Hospitality | 108 | 72 | 46 | 35 | 88 | 91 | 99 | 102 | 63 | 64 | 58 | 99 | 100 | 86 | 88 | 83 | 64 | 58 | 106 | 113 | 98 | 94 | 98 | 67 | 66 | 96 | 126 | 122 | 93 | fewer than 10 |
| Kitchen | 80 | 62 | 39 | 27 | 68 | 77 | 96 | 87 | 62 | 56 | 49 | 91 | 66 | 72 | 76 | 67 | 67 | 63 | 79 | 89 | 92 | 75 | 70 | 63 | 57 | 68 | 95 | 86 | 91 | fewer than 10 |
| Security | 69 | 59 | 26 | 38 | 65 | 56 | 79 | 65 | 54 | 34 | 37 | 79 | 71 | 55 | 62 | 59 | 38 | 33 | 72 | 66 | 60 | 52 | 59 | 48 | 30 | 57 | 54 | 60 | 56 | fewer than 10 |
| Healthcare | 61 | 43 | 28 | 31 | 61 | 59 | 51 | 62 | 49 | 32 | 34 | 78 | 50 | 52 | 46 | 50 | 38 | 43 | 73 | 67 | 70 | 54 | 47 | 33 | 39 | 47 | 54 | 82 | 46 | fewer than 10 |
| Driving | 54 | 43 | 13 | 20 | 56 | 37 | 44 | 47 | 34 | 23 | 24 | 45 | 49 | 43 | 41 | 49 | 35 | 31 | 52 | 53 | 56 | 34 | 41 | 20 | 29 | 45 | 41 | 47 | 43 | 0 |
| Forklift | 19 | 15 | fewer than 10 | fewer than 10 | 25 | 16 | 11 | 15 | 17 | fewer than 10 | 11 | 26 | 19 | 13 | 21 | 17 | fewer than 10 | fewer than 10 | 21 | 18 | 36 | 15 | 14 | 12 | 10 | 18 | 10 | 19 | 19 | 0 |
FewerMore (darkest = 357 in a day)
How we count: 105,742 job seekers are registered on ShiftMate (test accounts left out). Updated 20 Nov 2026.